| Feature | Ascen | People 2.0 |
|---|---|---|
| Technology Stack | ✅ Modern API-first platform built on cloud infrastructure | ❌ Legacy systems built in 2012, outdated infrastructure |
| ATS Integration | ✅ Full read/write API syncs with your ATS automatically | ❌ No API — portal-based, requires duplicate data entry |
| Automation | ✅ Automated workflows, real-time syncing, webhook events | ❌ Manual processes, slow turnaround times |
| Support Response Time | ✅ Dedicated account team with same-day response | ⚠️ Ticket-based system with slower resolution times |
| Onboarding Speed | ✅ Minutes via API automation | ❌ Days due to manual portal entry |
| Modern Features | ✅ Real-time dashboards, automated compliance, instant verifications | ❌ Limited automation, outdated reporting tools |
| Data Architecture | ✅ Single source of truth via API integration | ❌ Multiple portals, duplicate data across systems |
People 2.0: Built in 2012 on outdated infrastructure. Portal-based workflows require constant manual data entry and maintenance.
Ascen: Modern cloud-native platform built from day one as an API-first solution. Everything syncs automatically with your existing systems.
People 2.0: No API means you're stuck logging into portals and manually entering every contractor, timesheet, and document.
Ascen: Full read/write API means your ATS stays in sync 24/7. No duplicate entry. No portals. No busy work.
People 2.0: Ticket-based support system means waiting hours or days for responses on time-sensitive issues.
Ascen: Dedicated account team with same-day response. Direct Slack/email access to your team.
People 2.0: Everything takes longer because it's built on outdated tech. Onboarding takes days. Changes require portals.
Ascen: Automated compliance checks, instant verifications, real-time updates. Onboard contractors in minutes, not days.